Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 W Cumberland Gap Pkwy N/A N/A N/A $6,700,000 Unknown 150 days
0000 St Joseph Ln N/A N/A N/A $4,875,000 Unknown 298 days
0000 St Joseph Ln N/A N/A N/A $4,875,000 Unknown 251 days
2075 W 192nd Hwy N/A N/A 92,800 $4,300,000 $46 331 days
415 Barbourville Rd N/A N/A N/A $3,800,000 Unknown 106 days
100 Liperote Way N/A N/A N/A $3,750,000 Unknown 91 days
1868 Ky-192 N/A N/A N/A $3,500,000 Unknown 205 days
420 Alan Lewis Rd 4 6 4,208 $2,899,000 $688 21 days
339 Old Whitley Rd N/A N/A N/A $2,500,000 Unknown 106 days
40 Triplett Dr N/A N/A 30,000 $2,500,000 $83 152 days
1374 E Hwy 192 N/A N/A N/A $2,200,000 Unknown 68 days
E Hal Rogers Pkwy Unit 050-20-00-100.02 N/A N/A N/A $1,900,000 Unknown 124 days
999 Wendon Way N/A N/A N/A $1,800,000 Unknown 37 days
141 E Cumberland Gap Pkwy N/A N/A N/A $1,626,000 Unknown 36 days
9999 Mitchell Creek Rd N/A N/A N/A $1,560,000 Unknown 81 days
925 Conley Rd 4 4 5,188 $1,550,000 $298 8 days
296 Robert E Cox Rd N/A N/A 180,000 $1,500,000 $8.33 231 days
888 High Moore Rd 4 4 4,468 $1,350,000 $302 128 days
177 S Laurel Rd N/A N/A N/A $1,275,000 Unknown 43 days
11785 Mcwhorter Rd 4 1 1,232 $1,250,000 $1,014 36 days
Lot 2 Cumberland Gap Pkwy N/A N/A N/A $1,250,000 Unknown 87 days
Lot 3 Cumberland Gap Pkwy N/A N/A N/A $1,075,000 Unknown 150 days
250b American Greeting Card Rd N/A N/A N/A $1,067,425 Unknown 69 days
10951 And 10949 E Laurel Rd 5 3 5,030 $999,000 $198 26 days
2685 E Hwy 1376 3 2 2,100 $999,000 $475 74 days
Average: 3.4 2.4 3,217 $309,493 $186 238 days
Viewing 1 - 25 of 558
Viewing 1 - 25 of 558
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
676 W Cumberland Gap Pkwy N/A N/A N/A $2,900,000 Unknown 140 days
298 W Cumberland Gap Pkwy N/A N/A N/A $1,300,000 Unknown 365 days
190 Jolynn Dr 3 4 3,326 $899,900 $270 14 days
1917 Mallard Dr 4 6 6,181 $899,000 $145 208 days
1149 Kelly Branch Rd 3 2 1,566 $789,900 $504 21 days
217 Moren Rd 3 5 3,920 $689,000 $175 62 days
360 Hanover Dr 6 4 6,101 $674,900 $110 5 days
196 Club Valley Estates Rd 5 4 4,482 $668,900 $149 143 days
78 Levi Jackson Rd N/A N/A N/A $575,000 Unknown 52 days
1647 Fishermans Cove Rd 3 3 2,700 $549,000 $203 35 days
42 Deerfoot Dr 5 3 4,461 $514,000 $115 28 days
129 Pin Oak Trl 3 3 1,914 $499,900 $261 22 days
1812 Mallard Dr 5 4 4,278 $445,500 $104 13 days
215 Arielle Dr 3 2 2,310 $400,000 $173 7 days
617 Hensley Rd 4 2 2,622 $369,000 $140 25 days
2647 Taylor School Rd 3 2 1,680 $360,000 $214 60 days
425 Madison Cir Cir 3 2 1,780 $325,000 $182 112 days
166 Ridgeline Dr 3 3 1,896 $309,999 $163 26 days
330 Cinchpost Cir 3 2 1,382 $294,500 $213 0 days
105 Canter Dr 3 2 1,284 $279,999 $218 168 days
403 Aspen Dr 3 2 1,699 $270,000 $158 43 days
75 Philpot Rd 3 2 1,980 $255,000 $128 0 days
1571 Laurel Lk Rd Unit 1-14 N/A 1 N/A $250,000 Unknown 0 days
955 Waterworks Rd Rd N/A N/A N/A $249,900 Unknown 22 days
420 N Hill St 5 2 2,610 $245,000 $93 15 days
Average: 3.3 2.4 2,127 $303,563 $152 128 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
920 S Laurel Rd N/A N/A N/A $3,200,000 $3,200,000 Unknown 0 days 9/18/26
319 N Hills Rd N/A N/A N/A $2,200,000 $1,800,000 Unknown 17 days 5/26/26
1055 Maple Grove School Rd 6 5 6,172 $1,099,000 $900,000 $145 395 days 5/18/26
225 Spring Gate Dr 4 4 6,296 $850,000 $850,000 $135 35 days 7/7/26
30 Horizon Ln 6 4 6,536 $899,900 $850,000 $130 72 days 6/24/26
1798 Auger Springs Rd 3 2 4,832 $875,000 $775,000 $160 76 days 9/25/26
165 Pittsburg Lndg 5 3 3,123 $650,000 $650,000 $208 0 days 8/11/26
1077 Cliffs Edge Rd 3 3 1,792 $625,000 $615,000 $343 28 days 6/16/26
1224 Whitson School Rd 3 3 2,094 $614,900 $606,000 $289 9 days 6/30/26
1114 A Matt Baker Rd 3 2 2,624 $689,000 $599,000 $228 7 days 6/12/26
226 Helvetia Rd 3 3 4,946 $609,000 $575,000 $116 12 days 5/25/26
380 Silver Eagle Dr 5 2 3,042 $589,000 $575,000 $189 16 days 8/18/26
2062 Raccoon Creek Rd 3 2 2,070 $575,000 $575,000 $277 14 days 6/2/26
1802 Mcdonalds Ln N/A N/A N/A $669,000 $562,500 Unknown 59 days 8/14/26
2657 River Rd 3 3 1,936 $554,900 $550,000 $284 97 days 7/16/26
171 Brookview Ln 3 3 4,178 $599,900 $550,000 $131 73 days 6/26/26
2435 N Laurel Rd N/A N/A N/A $649,999 $500,000 Unknown 22 days 5/22/26
288 Royal Dr 4 3 4,192 $519,000 $500,000 $119 282 days 7/31/26
688 Rooks Branch Rd 3 2 1,801 $525,000 $500,000 $277 29 days 7/7/26
1063 Cliffs Edge Rd 3 2 1,792 $500,000 $500,000 $279 20 days 5/22/26
1264 Lake Rd 4 4 3,035 $498,000 $490,000 $161 23 days 9/4/26
282 Canyon Dr 4 3 2,615 $479,000 $490,000 $187 2 days 7/20/26
139 Beechwood Dr 5 4 4,500 $520,000 $487,000 $108 122 days 7/4/26
175 Black Wood Ln 3 3 3,130 $509,900 $480,000 $153 23 days 7/10/26
60 Crooked Hill Rd 4 3 2,784 $475,000 $477,500 $171 14 days 7/17/26
Average: 3.2 2.2 1,950 $253,654 $242,623 $143 62 days
Viewing 1 - 25 of 387
Viewing 1 - 25 of 387

How much is your home worth?

...get instant property value now!