Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
376 Overlook Apostasy Ln 4 5 5,968 $918,900 $153 23 days
214 College St 4 3 3,965 $800,000 $201 30 days
26 Miles Cemetery Rd 2 1 900 $645,000 $716 60 days
3500 State Hwy 930 3 2 1,276 $499,000 $391 107 days
315 College St 4 3 3,712 $449,000 $120 24 days
109 Sycamore Dr 7 4 4,463 $435,000 $97 147 days
380 Swan Pond Rd N/A N/A N/A $399,000 Unknown 90 days
1010 N Main St 4 3 1,944 $399,000 $205 206 days
75 Cedar Springs Ln 6 3 3,122 $369,900 $118 181 days
1017 N Main St 5 3 2,480 $349,500 $140 47 days
104 Brandon Ln 3 2 1,824 $319,000 $174 77 days
303 Park Ave 4 2 1,800 $305,000 $169 12 days
135 School St 3 3 1,800 $305,000 $169 31 days
101 Spruce St 3 2 2,051 $299,995 $146 159 days
116 N Broadway N/A N/A 3,600 $299,000 $83 40 days
825 N Main St 4 2 2,708 $299,000 $110 164 days
357 Catron Ave 4 3 2,129 $289,900 $136 32 days
114 Shelby St 3 2 1,258 $275,000 $218 46 days
2266 Ky 459 4 3 2,500 $249,900 $99 6 days
102 Beech St 3 2 1,650 $229,900 $139 76 days
00 Ky 225 N/A N/A N/A $225,000 Unknown 164 days
317 Cumberland Ave N/A N/A N/A $220,000 Unknown 345 days
226 Bull Run Spur Rd 3 2 1,920 $219,900 $114 86 days
43 Brandon Ln 2 2 1,269 $219,000 $172 111 days
390 Noeville Hollow Rd Unit 1 and 2 2 2 2,448 $195,000 $79 10 days
Average: 3.4 2.2 2,095 $255,626 $154 78 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57 Martins Way 28 11 11,400 $759,000 $66 160 days
106 S Allison Ave 4 3 2,619 $360,000 $137 50 days
312 N Broadway 3 2 1,853 $175,000 $94 66 days
287 Kay Jay Camp Rd Rd 3 2 1,008 $59,900 $59 44 days
4768 Ky-1809 3 2 1,568 $49,000 $31 90 days
Average: 8.2 4.0 3,689 $280,580 $77 82 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 Union St N/A N/A N/A $3,100,000 $3,100,000 Unknown 0 days 5/14/26
6270 Ky-1809 4 2 3,500 $495,000 $450,000 $128 12 days 9/14/26
240 Kingtown Rd 5 4 2,500 $429,999 $429,000 $171 5 days 7/31/26
222 Park Hill Ave 6 4 4,400 $399,000 $357,500 $81 156 days 9/25/26
119 Graham Ln 4 3 2,284 $379,000 $350,000 $153 101 days 5/13/26
25 Red Oak Dr 3 3 1,537 $260,000 $255,000 $165 0 days 10/26/26
292 White Oak Dr 3 2 1,648 $259,000 $251,500 $152 43 days 8/13/26
280 Terrell Ln N/A N/A N/A $295,000 $250,000 Unknown 151 days 8/7/26
101 Cedar Ln 3 2 1,742 $260,000 $240,000 $137 10 days 9/11/26
142 Noeville Hollow Rd 2 2 1,320 $219,000 $200,000 $151 13 days 7/31/26
721 Pitzer St 3 2 1,590 $199,500 $185,000 $116 30 days 6/8/26
420 State Hwy 229 3 1 1,290 $170,000 $170,000 $131 14 days 8/31/26
150 Noahville Ln 3 2 1,456 $159,000 $160,650 $110 30 days 8/27/26
1510 Goodin Creek Rd 3 2 1,904 $159,000 $159,000 $83 6 days 9/9/26
32 Carlton Ct 2 1 960 $179,900 $150,000 $156 6 days 9/25/26
876 Ky-3441 4 2 1,560 $169,000 $140,000 $89 41 days 7/1/26
9999 Eastridge Branch Rd N/A N/A N/A $139,000 $140,000 Unknown 33 days 7/24/26
6940 State Hwy 229 1 1 515 $139,000 $135,000 $262 177 days 9/18/26
161 S Allison Ave 3 2 1,040 $130,000 $130,000 $125 0 days 10/15/26
209 S Main St 4 3 4,337 $149,000 $125,000 $28 13 days 7/30/26
125 Adams Ln 3 2 1,953 $115,000 $120,000 $61 8 days 9/25/26
1041 State Hwy 1809 3 1 1,680 $138,500 $116,000 $69 49 days 9/22/26
9999 Honeycutt Br N/A N/A N/A $139,000 $100,000 Unknown 0 days 10/5/26
1364 Ky-3439 2 2 1,288 $105,000 $85,000 $65 169 days 5/29/26
120 Coles Ct Unit 120 N/A N/A N/A $70,000 $65,000 Unknown 114 days 8/14/26
Average: 3.2 2.1 1,925 $307,070 $292,357 $122 45 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!