Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 Valley College Dr N/A N/A 14,564 $2,350,000 $161 28 days
1328 Bardstown Rd N/A N/A N/A $1,650,000 Unknown 184 days
8620 Old Bardstown Rd 3 2 6,069 $1,500,000 $247 92 days
3401 Stony Spring Cir Unit 3401, 3403, 3405, 3407 N/A N/A 5,600 $719,000 $128 128 days
108 Pembridge Ct 2 2 1,506 $485,000 $322 37 days
1025 S 1st St 5 4 2,975 $457,500 $153 31 days
2909 Weissinger Rd 3 2 3,337 $410,000 $122 42 days
9511 Gateway Dr 3 3 2,254 $334,999 $148 5 days
1521 Woodluck Ave 4 3 1,900 $330,000 $173 42 days
1617 Whippoorwill Rd 3 2 2,412 $329,000 $136 41 days
6309 Saranac Ct 3 2 1,373 $285,000 $207 31 days
9111 Danby Ct 3 2 1,944 $281,500 $144 7 days
8804 Waltlee Rd 3 2 2,080 $269,900 $129 1 day
9906 Chapel Hill Rd 3 2 1,429 $259,000 $181 71 days
13418 Kinross Blvd 4 2 1,278 $229,900 $179 8 days
402 Blue Rose Ct 2 2 1,131 $199,900 $176 39 days
12633 Westport Ridge Way 2 2 801 $171,500 $214 6 days
4410 Wisteria Landing Cir Unit 208 1 1 736 $99,000 $134 122 days
1650 Gallagher St 2 1 N/A $35,000 Unknown 69 days
109 Boston Ct 1 1 936 $30,000 $32 21 days
119 Boston Ct 1 1 756 $30,000 $39 21 days
112 Boston Ct 1 1 624 $30,000 $48 21 days
Average: 2.6 1.9 2,685 $476,645 $154 48 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8804 Watterson Trl 4 4 2,937 $374,000 $127 38 days
8010 Northern Spy Dr 3 2 1,800 $290,000 $161 33 days
4417 Sussex Ct 3 3 1,433 $287,500 $200 40 days
1307 Central Ave 2 2 1,740 $215,000 $123 15 days
536 Doctor W. J. Hodge Street 5 2 1,444 $144,900 $100 56 days
1400 S 12th St N/A N/A N/A $49,900 Unknown 2 days
Average: 3.4 2.6 1,870 $226,883 $142 31 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
206 Coralberry Rd 4 3 3,501 $849,900 $830,000 $237 12 days 10/15/26
3205 7th Street Rd N/A N/A N/A $1 $517,000 Unknown 43 days 7/24/26
16805 Green Crest Ln 5 4 3,907 $498,000 $490,000 $125 134 days 6/30/26
8606 Binnacle Ct 3 4 3,988 $470,000 $470,000 $117 39 days 7/9/26
17128 Piton Way 3 2 2,135 $450,000 $450,000 $210 1 day 8/6/26
5207 Pavilion Way 4 3 2,618 $430,000 $430,000 $164 3 days 5/18/26
2826 Eleanor Ave 3 2 1,564 $419,900 $425,000 $271 4 days 7/24/26
9017 Black Powder Ln 3 2 2,048 $340,000 $343,000 $167 27 days 8/31/26
5603 Pleasure Ct 4 3 3,292 $359,900 $340,000 $103 10 days 8/3/26
1937 Bonnycastle Ave 2 1 1,018 $324,999 $321,000 $315 5 days 5/15/26
7401 Rambo Way 3 2 1,961 $320,000 $320,000 $163 57 days 10/22/26
1314 Etawah Ave 4 2 1,602 $300,000 $300,000 $187 84 days 7/1/26
303 N Hubbards Ln 2 2 1,746 $305,000 $300,000 $171 30 days 8/18/26
4501 Swako Ln 3 3 2,255 $299,900 $295,000 $130 41 days 8/3/26
8815 Wisdom Ln 4 2 1,827 $310,000 $280,000 $153 11 days 6/26/26
11012 Finchley Rd 3 2 1,994 $400,000 $260,000 $130 43 days 10/21/26
3131 Radiance Rd 3 1 1,430 $250,000 $258,000 $180 7 days 8/21/26
1309 Bent Willow Ln 2 2 1,656 $235,000 $230,000 $138 48 days 9/22/26
5701 Revere Dr 4 1 1,426 $220,000 $223,000 $156 12 days 8/25/26
2140 Bonnycastle Ave Unit 3E 2 1 1,295 $234,900 $219,000 $169 85 days 10/27/26
8505 Atrium Dr Unit 103 2 2 1,424 $215,000 $215,000 $150 0 days 5/1/26
1138 Reutlinger Ave 3 1 1,400 $210,000 $209,733 $149 115 days 10/19/26
6505 Renate Rd 2 2 1,004 $190,000 $190,000 $189 9 days 10/27/26
9316 Pine Lake Dr Unit 202 2 2 1,006 $190,000 $190,000 $188 0 days 6/4/26
2520 S 3rd St Unit 112 1 1 693 $163,900 $158,500 $228 19 days 9/17/26
Average: 2.8 1.9 1,817 $277,012 $288,541 $163 29 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

How much is your home worth?

...get instant property value now!