Market report, updated
Search in the subdivision of Indian Hills
Over the last 12 months, homes sold for 96.4% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 209 Papago TrlFrankfort, KY 40601 | 3 | 3 | 2,800 | $389,900 | $139 | 14 days |
| 937 Westwood CtDanville, KY 40422 | 3 | 1 | 1,000 | $175,000 | $175 | 15 days |
| 218 Sequoyah TrlFrankfort, KY 40601 | 4 | 3 | 2,057 | $285,000 | $138 | 25 days |
| 1042 Pueblo TrlFrankfort, KY 40601 | 3 | 2 | 1,375 | $229,500 | $166 | 36 days |
| 140 Sioux TrlFrankfort, KY 40601 | 4 | 3 | 2,733 | $274,900 | $100 | 50 days |
| 1037 Algonquin TrlFrankfort, KY 40601 | 3 | 2 | 1,958 | $259,000 | $132 | 56 days |
| 3649 State Hwy 233Gray, KY 40734 | 2 | 2 | 1,064 | $575,000 | $540 | 64 days |
| 1007 Mojave TrlFrankfort, KY 40601 | — | — | — | $775,000 | — | 153 days |
| 304 Quachita TrlFrankfort, KY 40601 | 8 | 4 | 3,450 | $359,500 | $104 | 87 days |
| 326 Sioux TrlSomerset, KY 42501 | 4 | 2 | 1,836 | $305,000 | $166 | 174 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 125 Seminole TrlFrankfort, KY 40601 | 3 | 1 | 1,495 | $160,000 | $107 | 0 days |
| 208 Cherokee TrlSomerset, KY 42501 | 3 | 5 | 1,794 | $299,000 | $166 | 2 days |
| 230 Cherokee LoopEddyville, KY 42038 | 3 | 2 | 2,392 | $560,000 | $234 | 55 days |
| 508 Hiawatha TrlFrankfort, KY 40601 | 3 | 2 | 1,456 | $259,000 | $177 | 69 days |
| 138 Hiawatha TrlFrankfort, KY 40601 | 3 | 3 | 2,860 | $270,000 | $94 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 322 Sioux TrlSomerset, KY 42501 | 3 | 2 | 2,374 | $245,000 | 98.0% | $103 | 136 days | Nov 13, 2026 |
| 135 Arrow Head TrlStanford, KY 40484 | 3 | 2 | 1,250 | $221,000 | 98.2% | $176 | 3 days | Nov 2, 2026 |
| 1321 Shun PikeNicholasville, KY 40356 | 3 | 2 | 1,791 | $320,000 | 100.0% | $178 | 5 days | Nov 2, 2026 |
| 525 Mohegan TrlFrankfort, KY 40601 | 3 | 3 | 2,347 | $299,900 | 100.0% | $127 | 20 days | Oct 19, 2026 |
| 112 Arrowhead DrNicholasville, KY 40356 | 3 | 1 | 1,013 | $224,900 | 100.0% | $222 | 19 days | Oct 16, 2026 |
| 41 Hiawatha TrlWinchester, KY 40391 | 3 | 1 | 950 | $165,000 | 98.2% | $173 | 2 days | Sep 30, 2026 |
| 1077 Indian TrlLawrenceburg, KY 40342 | 3 | 3 | 2,800 | $330,000 | 97.3% | $117 | 0 days | Sep 29, 2026 |
| 620 Shawnee RdDanville, KY 40422 | 3 | 2 | 1,578 | $234,900 | 100.0% | $148 | 4 days | Sep 28, 2026 |
| 1100 Indian TrlLawrenceburg, KY 40342 | 3 | 2 | 1,512 | $299,000 | 100.0% | $197 | 1 day | Sep 28, 2026 |
| 570 Hopi TrlFrankfort, KY 40601 | 3 | 2 | 1,469 | $277,000 | 100.7% | $188 | 1 day | Sep 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.