Golden Eagle Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
342 Silver Eagle Dr 4 3 3,500 $709,900 $202 153 days
3780 Barbourville Rd N/A N/A N/A $449,000 Unknown 322 days
3403 Barbourville Rd 3 2 1,816 $279,900 $154 58 days
Average: 3.5 2.5 2,658 $479,600 $178 178 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
380 Silver Eagle Dr 5 2 3,042 $589,000 $575,000 $189 16 days 8/18/26
390 Talon Trl 4 3 3,068 $429,900 $415,000 $135 11 days 10/15/26
113 Talon Trl 4 2 2,103 $335,000 $326,000 $155 76 days 11/18/25
413 Talon Trl 4 2 1,992 $325,000 $310,000 $155 2 days 6/8/26
54 Talon Trl 4 2 1,861 $299,000 $280,000 $150 21 days 5/28/26
3367 Barbourville Rd 3 2 1,560 $280,000 $268,500 $172 53 days 3/13/26
3285 Barbourville Rd 3 2 1,557 $169,900 $175,000 $112 20 days 3/17/26
311 Silver Eagle Dr 2 1 1,200 $175,000 $170,000 $141 7 days 7/20/26
Average: 3.6 2.0 2,047 $325,350 $314,937 $151 26 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!